As was the case in 2020, Republican Donald Trump won most of the East Cobb precincts in the 2024 presidential voting.
But Democrat Kamala Harris, who won Cobb County, was competitive in a number of precincts in what has been a traditional GOP stronghold.
In Cobb, Harris received 227,640 votes, or 56.8 percent (results here), the third consecutive Democratic candidate to win the county, as metro Atlanta continues to be a state battleground.
But after losing a disputed state election in 2020, Trump reclaimed Georgia on Tuesday en route to his return to the White House.
Trump’s 2,660,936 votes in Georgia were good for 50.75 percent, while Harris 2,543,929 votes, or 48.51 percent (results here).
He won all of the seven national battleground states—including Pennsylvania, Michigan, Wisconsin, North Carolina, Arizona and Nevada—to collect 312 electoral votes.
That’s the most for a Republican presidential candidate since George H.W. Bush in 1988.
As Cobb has turned Democratic in general (there are no Republican elected countywide officials any longer), parts of East Cobb have followed that trend.
Trump won 29 precincts in the East Cobb area to 18 for Harris, but many of them were close.
Trump won the Dickerson 1 precinct with only 50.5 percent of the vote, and by similar slim margins in both Eastside precincts.
In Fullers Park 1, Trump got more votes but only 49.98 percent, compared to 48.25 percent for Harris.
A similar result occurred in Timber Ridge 1, with Trump collecting 49.9 percent and Harris 49.19.
Trump just got 50 percent of the votes in both of the Roswell precincts.
Harris won the Mt. Bethel 3 precinct with exactly 50 percent of the vote, and she took two of the three Sope Creek precincts.
Trump | Harris | |
---|---|---|
Addison | 934 | 977 |
Bells Ferry 2 | 1,125 | 1,121 |
Bells Ferry 3 | 802 | 851 |
Blackwell 1 | 950 | 1,154 |
Chattahoochee 1 | 1,135 | 2,841 |
Chestnut Ridge 1 | 1,408 | 1,199 |
Dickerson 1 | 1,195 | 1,140 |
Dodgen 1 | 914 | 843 |
Davis 1 | 872 | 902 |
Eastside 1 | 1,299 | 1,247 |
Eastside 2 | 1,691 | 1,637 |
Elizabeth 2 | 1,003 | 881 |
Elizabeth 3 | 1,223 | 1,074 |
Elizabeth 4 | 768 | 1,229 |
Elizabeth 5 | 1,100 | 1,210 |
East Piedmont 1 | 709 | 1,152 |
Fullers Park 1 | 1,443 | 1,393 |
Garrison Mill 1 | 1,267 | 1,186 |
Gritters 1 | 1,583 | 1,415 |
Hightower 1 | 1,767 | 1,655 |
Kell 1 | 844 | 749 |
Lassiter 1 | 1,580 | 1,347 |
Mabry 1 | 788 | 596 |
McCleskey 1 | 843 | 663 |
Marietta 6A | 341 | 956 |
Marietta 6B | 998 | 1,296 |
Mt. Bethel 1 | 1,783 | 1,632 |
Mt. Bethel 3 | 1,341 | 1,365 |
Mt. Bethel 4 | 1,278 | 1,154 |
Murdock 1 | 1,672 | 1,637 |
Nicholson 1 | 966 | 866 |
Pope 1 | 1,292 | 1,219 |
Post Oak 1 | 1,603 | 1,347 |
Powers Ferry 1 | 1,187 | 1,308 |
Rocky Mount 1 | 1,451 | 1,308 |
Roswell 1 | 2,307 | 2,196 |
Roswell 2 | 1,590 | 1,505 |
Sandy Plains 1 | 1,130 | 1,177 |
Sewell Mill 1 | 1,322 | 1,433 |
Sewell Mill 3 | 1,301 | 1,885 |
Shallowford Falls 1 | 1,449 | 1,335 |
Simpson 1 | 748 | 726 |
Sope Creek 1 | 867 | 904 |
Sope Creek 2 | 1,627 | 2,290 |
Sope Creek 3 | 1,184 | 994 |
Terrell Mill 1 | 1,089 | 2,371 |
Timber Ridge 1 | 1,046 | 1,031 |
Willeo 1 | 1,266 | 1,182 |
Related:
- Loudermilk, East Cobb legislators win easy re-election
- Cristadoro pledges open door after Cobb school board election
- Cobb Democrats win countywide races; GOP holds school board
- East Cobb Votes: Close school board races; transit tax fails
- MORE: Visit the East Cobb News Politics & Elections Page
Get Our Free E-Mail Newsletter!
Every Sunday we round up the week’s top headlines and preview the upcoming week in the East Cobb News Digest. Click here to sign up, and you’re good to go!