With early voting starting this weekend and continuing into next week for the Georgia U.S. Senate runoff, we took a deeper look at the general election results in that race as well as the governor’s race in East Cobb precincts.
While some parts of East Cobb have been trending Democratic in some areas over the last three election cycles, the area remains, along with north Cobb, a stronghold for Republican candidates.
U.S. Sen. Raphael Warnock and gubernatorial candidate Stacey Abrams led a Democratic ticket of statewide candidates who prevailed in Cobb County.
But only Warnock is left standing statewide after GOP candidates, including incumbent Gov. Brian Kemp, were victorious in the Nov. 8 general election.
Kemp, who defeated Abrams in a rematch of their bitter 2018 race, finished strong in East Cobb precincts, earning around 60 percent of the vote in a number of them.
But Warnock, who is completing the end of Johnny Isakson’s term in seeking a full-six year term against Republican Herschel Walker, was competitive in many of those same East Cobb precincts.
Walker’s highest percentage in any East Cobb precinct was 53 percent. Much has been made of supposed “split” voters—those voting for both Kemp and Warnock.
A total of 11 of the 48 precincts in our coverage area were won by Kemp and Warnock: Addison, Bells Ferry 2, Bells Ferry 3, Davis, Elizabeth 5, Nicholson, Powers Ferry, Sandy Plains, Sewell Mill 1, Sewell Mill 3, Simpson, Sope Creek 2 and Timber Ridge.
In some typically strong GOP precincts, Warnock also finished well. He lost by 19 votes in Eastside 2, by 15 votes in Mt. Bethel 3, by 4 votes in Murdock, by 46 votes in Roswell 1, by 20 votes in Roswell 2 and by 47 votes in Sope Creek 1.
The Fullers Park precinct was dead even, with Walker and Warnock each getting 1,212 votes.
An asterisk denotes the precinct winner; the hashtag indicates the tie in Fullers Park.
Abrams | Kemp | Warnock | Walker | |
---|---|---|---|---|
Addison | 730 | 854* | 830* | 709 |
Bells Ferry 2 | 786 | 940* | 868* | 819 |
Bells Ferry 3 | 605 | 618* | 640* | 543 |
Blackwell | 830* | 755 | 901* | 657 |
Chattahoochee | 1,899* | 759 | 1,996* | 606 |
Chestnut Ridge | 847 | 1,409* | 995 | 1,182* |
Davis | 627 | 735* | 701* | 621 |
Dickerson | 807 | 1,201* | 949 | 1,001* |
Dodgen | 608 | 867* | 691 | 751* |
East Piedmont | 764* | 611 | 823* | 527 |
Eastside 1 | 843 | 1,294* | 1,003 | 1,069* |
Eastside 2 | 1,159 | 1,666* | 1,355 | 1,374* |
Elizabeth 2 | 611 | 863* | 679 | 761* |
Elizabeth 3 | 772 | 1,162* | 865 | 1,021* |
Elizabeth 4 | 839* | 655 | 925* | 540 |
Elizabeth 5 | 912 | 1,005* | 994* | 869 |
Fullers Park | 956 | 1,343* | 1,121# | 1,121# |
Garrison Mill | 818 | 1,146* | 922 | 1,006* |
Gritters | 992 | 1,380* | 1,080 | 1,226* |
Hightower | 1,194 | 1,731* | 1,352 | 1,449* |
Kell | 507 | 727* | 574 | 615* |
Lassiter | 955 | 1,453* | 1,097 | 1,252* |
Mabry | 409 | 782* | 487 | 664* |
McCleskey | 471 | 766* | 552 | 646* |
Marietta 6A | 682* | 234 | 701* | 206 |
Marietta 6B | 981* | 913 | 1,081* | 775 |
Mt. Bethel 1 | 1,100 | 1,782* | 1,329 | 1,450* |
Mt. Bethel 3 | 887 | 1,305* | 1,052 | 1,067* |
Mt. Bethel 4 | 783 | 1,272* | 919 | 1,074* |
Murdock | 1,167 | 1,639* | 1,359 | 1,363* |
Nicholson | 630 | 793* | 693* | 687 |
Pope | 861 | 1,212* | 971 | 1,026* |
Post Oak | 874 | 1,486* | 1,051 | 1,332* |
Powers Ferry | 946 | 998* | 1,044* | 850 |
Rocky Mount | 887 | 1,335* | 1,015 | 1,127* |
Roswell 1 | 1,555 | 2,223* | 1,787 | 1,833* |
Roswell 2 | 1,047 | 1,576* | 1,257 | 1,277* |
Sandy Plains | 856 | 999* | 960* | 831 |
Sewell Mill 1 | 1,014 | 1,254* | 1,171* | 1,045 |
Sewell Mill 3 | 1,300* | 1,084 | 1,411* | 901 |
Shallowford Falls | 953 | 1,433* | 1,116 | 1,183* |
Simpson | 510 | 723* | 615* | 574 |
Sope Creek 1 | 628 | 930* | 732 | 779* |
Sope Creek 2 | 1,561 | 1,615* | 1,761* | 1,338 |
Sope Creek 3 | 715 | 1,169* | 832 | 1,011* |
Terrell Mill | 1,705* | 867 | 1,796* | 712 |
Timber Ridge | 730 | 1,021* | 862* | 842 |
Willeo | 812 | 1,178* | 939 | 1,004* |
Related:
- Cobb adds Saturday early voting for U.S. Senate runoff
- Recertified Cobb election results change outcome in Kennesaw race
- Cobb early voting schedule released for U.S. Senate runoff
- Two Democrats elected to open East Cobb legislative seats
- Mableton cityhood referendum passes after 3 others failed
- Birrell, Chastain re-elected in key Cobb races
- Cobb extends deadline to absentee voters not mailed ballots
- Cobb Elections fails to mail 1K+ absentee ballots
- East Cobb News Politics & Elections page
Get Our Free E-Mail Newsletter!
Every Sunday we round up the week’s top headlines and preview the upcoming week in the East Cobb News Digest. Click here to sign up, and you’re good to go!