With just a few hundred votes left to account for in Cobb County, here are the latest results in Tuesday’s U.S. Senate runoff elections.
On Thursday, Cobb Elections broke down what’s left to be done this way:
- Absentee Ballots being adjudicated – less than 100
- Valid Provisional Ballots – up to 682
- Overseas ballots received by Friday – up to 1089
- Signature Cures received by Friday – up to 325
- Those ballots deemed valid will be uploaded to the state system on Saturday.
The statewide results show Democrats Jon Ossoff and Raphael Warnock with narrow victories over Republican incumbents David Perdue and Kelly Loeffler, respectively.
As of 3 p.m. Friday, Ossoff has received 2,252,599 votes statewide, with 2,207,626 for Perdue, or 50.5 to 49.5 percent.
In the other Senate runoff, Warnock has 2,271,672 votes to 2,188,610 for Loeffler, or 50.93 to 49.07 percent.
Neither of those margins is within the 0.5 percent that would allow a recount under Georgia law.
Once the results are certified by the state, the new senators will be sworn into office. For the time being, Loeffler remains Georgia’s only senator, since Perdue’s term expired on Dec. 31.
Ossoff, who will be the youngest member of the Senate at age , will serve a six-year term. Warnock will serve out the remaining two years of the term won in 2016 by retired Sen. Johnny Isakson.
Both of Georgia’s new senators will be making their debuts in public office.
Loeffler conceded defeat on Thursday, and late Friday Perdue did the same. These are unofficial results and have not yet been certified, which must take place by Jan. 22.
In Cobb County, Ossoff and Warnock both won with roughly 56 percent of the vote. The last update was Wednesday.
Ossoff got 200,557 votes to 157,470 for Perdue in Cobb; Warnock has 203,426 votes to 154,531 votes for Loeffler.
Cobb’s results are expected to be certified by next Thursday, Jan. 14.
In East Cobb, the Republicans won most of the precincts, but the Democrats picked up 40 percent of the vote or more in most of them, which is a significant gain in what has been a GOP stronghold.
We’ve broken down the precinct vote in East Cobb as shown below, with an asterisk noting the precinct winner.
Perdue | Ossoff | Loeffler | Warnock | |
---|---|---|---|---|
Addison | 894 | 934* | 891 | 936* |
Bells Ferry 2 | 1,069* | 1,024 | 1,059* | 1,035 |
Bells Ferry 3 | 692 | 784* | 686 | 790* |
Blackwell | 842 | 1,027* | 839 | 1,029* |
Chattahoochee | 816 | 2,446* | 807 | 2,453* |
Chestnut Ridge | 1,507* | 1,107 | 1,477* | 1,136 |
Davis | 823* | 720 | 806* | 735 |
Dickerson | 1,256* | 1,020 | 1,224* | 1,047 |
Dodgen | 953* | 722 | 934* | 738 |
East Piedmont | 692 | 977* | 674 | 1,001* |
Eastside 1 | 1,407* | 1,056 | 1,386* | 1,073 |
Eastside 2 | 1,810* | 1,412 | 1,762* | 1,459 |
Elizabeth 2 | 936* | 786 | 917* | 804 |
Elizabeth 3 | 1,175* | 916 | 1,144* | 946 |
Elizabeth 4 | 674 | 1,181* | 653 | 1,198* |
Elizabeth 5 | 1,108* | 1,050 | 1,086* | 1,070 |
Fullers Park | 1,456* | 1,215 | 1,420* | 1,248 |
Garrison Mill | 1,215* | 984 | 1,190* | 1,010 |
Gritters | 1,442* | 1,270 | 1,416* | 1,291 |
Hightower | 1,848* | 1,490 | 1,822* | 1,511 |
Kell | 815* | 631 | 798* | 644 |
Lassiter | 1,605* | 1,167 | 1,571* | 1,197 |
Mabry | 875* | 467 | 858* | 483 |
McCleskey | 790* | 578 | 778* | 590 |
Marietta 6A | 284 | 1,018* | 282 | 1,021* |
Marietta 6B | 962 | 1,155* | 934 | 1,183* |
Mt. Bethel 1 | 1,910* | 1,420 | 1,868* | 1,455 |
Mt. Bethel 3 | 1,364* | 1,161 | 1,329* | 1,192 |
Mt. Bethel 4 | 1,393* | 963 | 1,353* | 998 |
Murdock | 1,774* | 1,452 | 1,744* | 1,481 |
Nicholson | 896* | 775 | 878* | 793 |
Pope | 1,332* | 1,081 | 1,309* | 1,104 |
Post Oak | 1,734* | 1,132 | 1,711* | 1,155 |
Powers Ferry | 1,115 | 1,184* | 1,097 | 1,197* |
Rocky Mount | 1,390* | 1,103 | 1,360* | 1,134 |
Roswell 1 | 2,470* | 1,892 | 2,408* | 1,952 |
Roswell 2 | 1,670* | 1,321 | 1,631* | 1,353 |
Sandy Plains | 1,083* | 1,081 | 1,062 | 1,102* |
Sewell Mill 1 | 1,353* | 1,317 | 1,310 | 1,360* |
Sewell Mill 3 | 1,168 | 1,608* | 1,140 | 1,639* |
Shallowford Falls | 1,555* | 1,155 | 1,530* | 1,182 |
Simpson | 761* | 669 | 739* | 687 |
Sope Creek 1 | 1,020* | 745 | 998* | 764 |
Sope Creek 2 | 1,728* | 1,690 | 1,694 | 1,728* |
Sope Creek 3 | 1,273* | 894 | 1,242* | 926 |
Terrell Mill | 967 | 2,165* | 939 | 2,195* |
Timber Ridge | 1,123* | 882 | 1,088* | 915 |
Willeo | 1,320* | 949 | 1,292* | 978 |
Related coverage
- Ga. Senate races too close to call; Democrats lead in Cobb
- Loeffler objects to Electoral College certification process
- Richardson sworn in as Cobb Commissioner
- Cobb Elections audit finds no fraudulent absentee ballots
- Cobb elections board denies GOP voter challenge for runoffs
- Georgia presidential election recertified after lawsuit dismissed
- Cobb: Government shredding didn’t include elections office
- Official Georgia recount begins in presidential race
- East Cobb voters stick with Trump but Biden wins precincts
- Cobb Elections explains post-shredding activities
- Cobb election results certified; Biden projected Ga. winner
- East Cobb 2020 Election Guide
Get Our Free E-Mail Newsletter!
Every Sunday we round up the week’s top headlines and preview the upcoming week in the East Cobb News Digest. Click here to sign up, and you’re good to go!