After Georgia certified election results Friday that included a win for Joe Biden in the presidential race, Donald Trump’s campaign has asked for an official recount.
That comes after a hand recount across the state upheld a slender advantage for Biden, of less than 13,000 votes.
Those figures didn’t change much in Cobb County, which for the second presidential election in a row was won by a Democrat.
Joe Biden won 56 percent of the vote in Cobb and most of the precincts, as indicated in green in the Georgia Secretary of State’s map above.
Trump won most of the precincts in East Cobb, but Biden won 13 of those 48 precincts and outperformed Hillary Clinton in some areas as well as countywide.
Biden received 221,846 votes in Cobb to 165,459 for Trump. In 2016, Clinton got 160,121 votes to 152,912 for Trump to become the first Democrat since Jimmy Carter to win the county.
Cobb Democrats have gained more ground since then. They won all countywide races they contested this year, including Cobb Commission Chair, Sheriff, District Attorney and Superior Court Clerk.
In January, an all-female and a Democratic-majority Cobb Board of Commissioners will take office, headed by current commissioner Lisa Cupid, the first Democratic chair since 1984.
Like other metro Atlanta suburban areas, Cobb was coveted political territory for Democrats this year, as illustrated by The New York Times in a precinct shift analysis last week.
East Cobb Republican legislative incumbents were re-elected, but a few of those races were close, as was Cobb Board of Education Post 5, where GOP incumbent David Banks held on for a fourth term.
Last week Cobb Elections issued its “Statement of Votes Cast” report, which is a precinct-by-precinct breakdown of all the election results (you can read through it here). For reference here are the 2016 precinct results.
A table of the presidential vote in East Cobb precincts in 2020 includes an asterisk next to the precinct-winning total; the Bells Ferry 2 precinct ended in a tie (indicated in beige on the map).
Trump | Biden | Turnout % | |
---|---|---|---|
Addison | 930 | 990* | 80.52 |
Bells Ferry 2 | 1127 (tie) | 1127 (tie) | 74.45 |
Bells Ferry 3 | 768 | 871* | 69.62 |
Blackwell | 908 | 1113* | 76.98 |
Chattahoochee | 986 | 2860* | 66.34 |
Chestnut Ridge | 1446* | 1215 | 86.08 |
Davis | 857* | 807 | 81.84 |
Dickerson | 1209* | 1149 | 85.54 |
Dodgen | 921* | 810 | 85.19 |
East Piedmont | 782 | 1077* | 72.33 |
Eastside 1 | 1325* | 1200 | 85.33 |
Eastside 2 | 1698* | 1601 | 83.48 |
Elizabeth 2 | 1022* | 864 | 79.01 |
Elizabeth 3 | 1226* | 1014 | 82.80 |
Elizabeth 4 | 715 | 1077* | 69.35 |
Elizabeth 5 | 1103 | 1168* | 80.48 |
Fullers Park | 1436* | 1374 | 83.40 |
Garrison Mill | 1211* | 1105 | 82.42 |
Gritters | 1578* | 1359 | 75.20 |
Hightower | 1858* | 1640 | 84.47 |
Kell | 853* | 690 | 79.36 |
Lassiter | 1613* | 1316 | 82.84 |
Mabry | 833* | 538 | 85.27 |
McCleskey | 810* | 609 | 84.04 |
Marietta 6A | 374 | 1184* | 59.69 |
Marietta 6B | 970 | 1283* | 79.90 |
Mt. Bethel 1 | 1760* | 1626 | 84.56 |
Mt. Bethel 3 | 1299 | 1344* | 82.00 |
Mt. Bethel 4 | 1305* | 1094 | 82.79 |
Murdock | 1722* | 1598 | 84.11 |
Nicholson | 969* | 843 | 76.05 |
Pope | 1349* | 1173 | 82.33 |
Post Oak | 1680* | 1289 | 82.79 |
Powers Ferry | 1213 | 1287* | 73.698 |
Rocky Mount | 1441* | 1234 | 80.88 |
Roswell 1 | 2387* | 2141 | 86.01 |
Roswell 2 | 1545* | 1518 | 85.03 |
Sandy Plains | 1117 | 1192* | 81.25 |
Sewell Mill 1 | 1334 | 1481* | 82.22 |
Sewell Mill 3 | 1249 | 1859* | 67.20 |
Shallowford Falls | 1487* | 1294 | 84.62 |
Simpson | 738* | 756 | 81.85 |
Sope Creek 1 | 970* | 835 | 85.76 |
Sope Creek 2 | 1632 | 1963* | 78.28 |
Sope Creek 3 | 1213* | 1089 | 80.91 |
Terrell Mill | 1030 | 2477* | 61.97 |
Timber Ridge | 1025* | 1016 | 85.42 |
Willeo | 1270* | 1079 | 85.19 |
Related content
- Cobb Elections explains post-shredding activities
- Cobb election results certified; Biden projected Ga. winner
- Georgia to conduct hand recount of presidential voting
- Ousted Cobb Commission Chairman pledges ‘transition in grace’
- Loeffler, Perdue demand resignation of Ga. Secretary of State
- Cobb commissioner-elect: ‘We can overcome every challenge’
- East Cobb legislative incumbents, McBath win re-election
- Banks wins 4th term as Cobb school board stays in GOP hands
- Ga.: Biden-Trump recount, Perdue-Ossoff runoff loom
- Richardson extends lead in Cobb Commission race
- Democrats sweep countywide races
- East Cobb Votes 2020: Results, reaction and more
- East Cobb Elections Guide
Get Our Free E-Mail Newsletter!
Every Sunday we round up the week’s top headlines and preview the upcoming week in the East Cobb News Digest. Click here to sign up, and you’re good to go!