Following up last week’s Cobb Education SPLOST VI referendum passage with some precinct-by-precinct details and related election tidbits:
- Turnout was low, just under 10 percent across the county, with most East Cobb precincts in the 10-20 percent range;
- The highest turnout was in the City of Marietta, which had mayor’s, city council and school board elections.
As we noted then, “yes” votes in the SPLOST referendum won every precinct, and handily.
What follows below is the vote count in East Cobb precincts. These include election day, advance, absentee and provisional totals, as well as the turnout at each polling station.
Yes | No | Turnout | |
---|---|---|---|
Addison | 290 | 84 | 15.53% |
Bells Ferry 2 | 163 | 73 | 7.74% |
Bells Ferry 3 | 126 | 46 | 7.33% |
Blackwell | 168 | 41 | 7.87% |
Chattahoochee | 133 | 45 | 2.96% |
Chestnut Ridge | 322 | 133 | 14.57% |
Davis | 176 | 64 | 11.49% |
Dickerson | 243 | 76 | 11.45% |
Dodgen | 227 | 75 | 14.51% |
East Piedmont | 127 | 57 | 7.25% |
Eastside 1 | 301 | 134 | 14.58% |
Eastside 2 | 376 | 159 | 13.30% |
Elizabeth 2 | 208 | 79 | 11.94% |
Elizabeth 3 | 329 | 76 | 14.66% |
Elizabeth 4 | 164 | 72 | 8.10% |
Elizabeth 5 | 323 | 81 | 14.12% |
Fullers Park | 310 | 110 | 12.33% |
Garrison Mill | 268 | 95 | 12.69% |
Gritters | 326 | 162 | 12.47% |
Hightower | 378 | 122 | 11.95% |
Kell | 153 | 75 | 11.70% |
Lassiter | 363 | 112 | 13.26% |
Mabry | 179 | 72 | 15.44% |
McCleskey | 200 | 56 | 14.67% |
Marietta 6A | 123 | 43 | 7.04% |
Marietta 6B | 528 | 175 | 25.69% |
Mt. Bethel 1 | 317 | 140 | 11.18% |
Mt. Bethel 3 | 209 | 82 | 8.84% |
Mt. Bethel 4 | 207 | 86 | 10.02% |
Murdock | 466 | 181 | 16.24% |
Nicholson | 130 | 55 | 7.68% |
Pope | 252 | 144 | 13.23% |
Post Oak | 381 | 123 | 14.09% |
Powers Ferry | 178 | 102 | 8.14% |
Rocky Mount | 292 | 119 | 12.32% |
Roswell 1 | 529 | 165 | 13.13% |
Roswell 2 | 322 | 136 | 12.60% |
Sandy Plains | 292 | 151 | 15.23% |
Sewell Mill 1 | 245 | 112 | 10.33% |
Sewell Mill 3 | 251 | 103 | 7.64% |
Shallowford Falls | 272 | 133 | 12.10% |
Simpson | 187 | 51 | 13.06% |
Sope Creek 1 | 207 | 92 | 13.91% |
Sope Creek 2 | 262 | 114 | 8.02% |
Sope Creek 3 | 146 | 74 | 7.71% |
Terrell Mill | 213 | 98 | 5.56% |
Timber Ridge | 252 | 65 | 13.18% |
Willeo | 224 | 85 | 11.06% |
Related content:
Get Our Free E-Mail Newsletter!
Every Sunday we round up the week’s top headlines and preview the upcoming week in the East Cobb News Digest. Click here to sign up, and you’re good to go!